-
Products
- VALVES
- FITTINGS
- FORGED FLANGE
- SS WELDED PIPE&TUBE
- SS SMLS TUBE
-
SS SMLS PIPE
- SS SMLS PIPE 2507 ASTM A790
- SS SMLS PIPE 2205 ASTM A790
- SS SMLS PIPE S31803 ASTM A790
- SS SMLS PIPE 904L ASTM A240
- SS SMLS PIPE TP321 ASTM A312
- SS SMLS PIPE TP310S ASTM A312
- SS SMLS PIPE TP316Ti ASTM A312
- SS SMLS PIPE TP316L ASTM A312
- SS SMLS PIPE TP316 ASTM A312
- SS SMLS PIPE TP304L ASTM A312
- SS SMLS PIPE TP304 ASTM A312
TP316L Stainless Steel Seamless Pipes - China Suppliers & Factory for Fast Delivery
Introduction
TP316L is a low-carbon variant of austenitic stainless steel (316L grade) commonly used in tubing and piping systems. It contains 16-18% chromium, 10-14% nickel, 2-3% molybdenum, and a maximum 0.035% carbon, enhancing corrosion resistance—particularly against chlorides and acids.
Key Features
Superior resistance to pitting, crevice corrosion, and stress corrosion cracking (SCC) due to 2-3% molybdenum addition.
Suitable for welding without post-weld heat treatment; retains corrosion resistance in welded zones.
Smooth surface resists bacterial growth, ideal for food processing, pharmaceuticals, and medical devices.
Meets ASTM A312 (pipes), ASTM A269 (tubing), and ASME SA-213 (boiler applications).
Why Choose TP316L Stainless Steel Pipe?
- Superior Chloride Resistance: Molybdenum (Mo) content provides unmatched protection against pitting/crevice corrosion in saltwater or de-icing salt exposure, outperforming 304/304L.
- Acid and Chemical Compatibility: Ideal for handling sulfuric, acetic, and phosphoric acids in industrial processes.
- Durability in Harsh Environments: Maintains structural integrity in coastal, marine, or high-humidity settings with minimal maintenance.
- Hygienic and Non-Reactive: Meets FDA, EU, and ASTM standards for food, beverage, and pharmaceutical hygiene.
- Long-Term Cost Savings: Reduced downtime and replacement costs due to extended service life in corrosive conditions.
- Certified Performance: Complies with ASTM A312, A358, and ASME SA-312 for pressure piping applications.
Example Use Case
A coastal power plant replaced carbon steel cooling pipes with 316L stainless steel pipes, eliminating chloride-induced corrosion failures and cutting annual maintenance costs by 60%.
Material Specification
- Chemical and Petrochemical Industry
- Pharmaceutical and Biotechnology
- Food and Beverage Industry
- Marine and Offshore Engineering
- Medical Devices and Implants
- Energy and Power Generation
- Water Treatment and Desalination
- Architectural and Decorative Applications
- 100% PMI TESTED
- EN10204.3.1B MILL TEST CERTIFICATE
- THIRD PARTY INSPECTION ACCEPTED
Specification Parameters
| HEAT NO. | CHEMICAL COMPOSITION (%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| C | Mn | P | S | Si | Ni | Cr | Mo | ||
| STAND. | MIN. | - | - | - | - | - | 10.00 | 16.00 | 2.0 |
| MAX. | 0.035 | 2.00 | 0.045 | 0.030 | 1.00 | 14.00 | 18.00 | 3.0 | |
| Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
|---|---|---|---|---|---|
| Rockwell B (HR B) | Brinell (HB) | ||||
| TP316L | 485 | 170 | 35 | 95 | 220 |
| USA (ASTM / AISI) | Germany (DIN, WNr) | Japan (JIS) | France (AFNOR) | England (BS) | Euronorms (EN) | China (GB) | International (ISO) |
|---|---|---|---|---|---|---|---|
| TP316L 316L S31603 |
1.4404 | SUS316L | Z2CND17-12 | 316S11 | X2CrNiMo17-12-2 | 022Cr17Ni12Mo2 | X2CrNiMo17-12-2 S31603 |
| Nominal Outside Diameter | Nominal Wall Thickness & Deviation | ||||
|---|---|---|---|---|---|
| Inches | mm | Allowable Deviation | Inches / Ratio | mm | Allowable Deviation (%) |
| 1/8”—1 1/2“ | 10.29—48.26 | +0.4 -0.8 | 1/8”—1 1/2“ | 10.29-73.03 (all t) | +20 -12.5 |
| >1 1/2“—4” | 48.26—114.3 | ±0.8 | 3“—18” | 88.9-457.2 (t/D=5%) | +22.5 -12.5 |
| >4”—8" | 114.3—219.08 | +1.6 -0.8 | 3“—18” | 88.9-457.2 (t/D>5%) | +15 -12.5 |
| >8“—18" | 219.08—457.2 | +2.4 -0.8 | ≥20" | 508 (t of wld pipe) | +17.5 -12.5 |
| >18”—26“ | 457.2—660.4 | +3.2 -0.8 | ≥20" | 508 (t/D=5%) | +22.5 -12.5 |
| >26”—34” | 660.4—863.6 | +4.0 -0.8 | ≥20" | 508 (t/D>5%) | +15 -12.5 |
| >34“—48" | 863.6—1219.2 | +4.8 -0.8 | - | - | - |
| Thin wall pipe (t/D=3%) ovality condition: Any cross section in a steel pipe Dmax Dmin=1.5% nominal, and (Dmax Dmin)/ 2 conforms to the stipulated diameter tolerance range. | |||||
| OD DN | IN | OD MM | ANSI B36.19 | ANSI B36.10 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal diameter in inches | ||||||||||||||||||||
| 5s | 10s | Sched.40s | Sched.40 | Sched.80s | Sched.80 | 10 | 20 | 30 | Standard | |||||||||||
| mm | Kg/m | mm | Kg/m | mm | Kg/m | mm | mm | Kg/m | mm | mm | Kg/m | mm | Kg/m | mm | Kg/m | mm | Kg/m | |||
| 6 | 1/8" | 10.29 | - | - | 1.24 | 0.281 | 1.73 | 371 | 1.73 | 2.41 | 0.467 | 2.41 | - | - | - | - | - | - | 1.73 | 0.371 |
| 8 | 1/4" | 13.72 | - | - | 1.65 | 0.499 | 2.24 | 0.644 | 2 | 3.02 | 0.809 | 3.02 | - | - | - | - | - | - | 2.24 | 0.644 |
| 10 | 3/8" | 17.14 | - | - | 1.65 | 0.64 | 2.31 | 0.858 | 2.31 | 3.2 | 1.118 | 3.2 | - | - | - | - | - | - | 2.31 | 0.858 |
| 15 | 1/2" | 21.34 | 1.65 | 0.814 | 2.11 | 1.016 | 2.77 | 1.26 | 2.77 | 3.73 | 1.62 | 3.73 | - | - | - | - | - | - | 2.77 | 1.26 |
| 20 | 3/4" | 26.67 | 1.65 | 1.034 | 2.11 | 1.298 | 2.87 | 1.68 | 2.87 | 3.91 | 2.19 | 3.91 | - | - | - | - | - | - | 2.87 | 1.68 |
| 25 | 1" | 33.4 | 1.65 | 1.312 | 2.77 | 2.125 | 3.38 | 2.5 | 3.38 | 4.55 | 3.23 | 4.55 | - | - | - | - | - | - | 3.36 | 2.5 |
| 32 | 1 1/4" | 42.16 | 1.65 | 1.674 | 2.77 | 2.732 | 3.56 | 3.38 | 3.56 | 4.85 | 4.46 | 4.85 | - | - | - | - | - | - | 3.56 | 3.38 |
| 40 | 1 1/2" | 48.26 | 1.65 | 1.926 | 2.77 | 3.155 | 3.68 | 4.05 | 3.68 | 5.08 | 5.4 | 5.08 | - | - | - | - | - | - | 3.68 | 4.05 |
| 50 | 2" | 60.32 | 1.65 | 2.424 | 2.77 | 3.992 | 3.91 | 5.43 | 3.91 | 5.54 | 7.47 | 5.54 | - | - | - | - | - | - | 3.91 | 5.43 |
| 65 | 2 1/2" | 73.02 | 2.11 | 3.747 | 3.05 | 5.345 | 5.16 | 8.62 | 5.16 | 7.01 | 11.4 | 7.01 | - | - | - | - | - | - | 5.16 | 8.62 |
| 80 | 3" | 88.9 | 2.11 | 4.585 | 3.05 | 6.557 | 5.49 | 11.28 | 5.49 | 7.62 | 15.25 | 7.62 | - | - | - | - | - | - | 5.49 | 11.28 |
| 90 | 3 1/2" | 101.6 | 2.11 | 5.272 | 3.05 | 7.526 | 5.74 | 13.56 | 5.74 | 8.08 | 18.62 | 8.08 | - | - | - | - | - | - | 5.74 | 13.56 |
| 100 | 4" | 114.3 | 2.11 | 5.945 | 3.05 | 8.496 | 6.02 | 16.06 | 6.02 | 8.56 | 22.29 | 8.56 | - | - | - | - | - | - | 6.02 | 16.06 |
| 125 | 5" | 141.3 | 2.77 | 9.639 | 3.4 | 11.74 | 6.55 | 21.76 | 6.55 | 9.52 | 30.92 | 9.52 | - | - | - | - | - | - | 6.55 | 21.76 |
| 150 | 6" | 168.28 | 2.77 | 11.514 | 3.4 | 14.037 | 7.11 | 28.23 | 7.11 | 10.97 | 42.52 | 10.97 | - | - | - | - | - | - | 7.11 | 28.23 |
| 200 | 8" | 219.08 | 2.77 | 15.049 | 3.76 | 20.334 | 8.18 | 42.49 | 8.18 | 12.7 | 64.57 | 12.7 | - | - | 6.35 | 33.28 | 7.04 | 36.8 | 8.18 | 42.4 |
| 250 | 10" | 273.05 | 3.4 | 23.028 | 4.19 | 28.29 | 9.27 | 60.24 | 9.27 | 12.7 | 81.46 | 15.09 | - | - | 6.35 | 41.7 | 7.8 | 51 | 9.27 | 60.24 |
| 300 | 12" | 323.85 | 3.96 | 31.806 | 4.57 | 36.633 | 9.52 | 73.76 | 10.31 | 12.7 | 97.36 | 17.48 | - | - | 6.35 | 49.68 | 8.38 | 65.14 | 9.52 | 73.76 |
| 350 | 14" | 355.6 | 3.98 | 34.99 | 4.78 | 42.102 | 9.52 | - | 11.13 | - | - | 19.05 | 6.35 | 54.63 | 7.92 | 67.98 | 9.52 | 81.21 | 9.52 | 81.21 |
| 400 | 16" | 406.4 | 4.19 | 42.35 | 4.78 | 48.22 | 9.52 | - | 12.7 | - | - | 21.44 | 6.35 | 62.58 | 7.92 | 77.9 | 9.52 | 93.13 | 9.52 | 93.18 |
| 450 | 18" | 457.2 | 4.19 | 47.7 | 4.78 | 54.3 | 9.52 | - | 14.27 | - | - | 23.82 | 6.35 | 70.5 | 7.92 | 87.8 | 11.13 | 122.12 | 9.52 | 105.05 |
| 500 | 20" | 508 | 4.77 | 60.32 | 5.54 | 69.766 | 9.52 | - | 15.09 | - | - | 26.19 | 6.35 | 78.47 | 9.52 | 116.97 | 12.7 | 155 | 9.52 | 116.97 |
| 550 | 22" | 558.8 | 4.77 | - | 5.54 | - | 9.52 | - | - | - | - | 28.58 | 6.35 | 86.42 | 9.52 | 128.89 | 12.7 | 170.86 | 9.52 | 128.89 |
| 600 | 24" | 609.6 | 5.54 | 84.1 | 6.35 | 96.215 | 9.52 | - | 17.48 | - | - | 30.96 | 6.35 | 96.215 | 9.52 | 140.8 | 14.7 | 209.54 | 9.52 | 140.81 |
| 650 | 26" | 660.4 | - | - | - | - | 9.52 | - | - | - | - | - | 7.92 | 127.58 | 12.7 | 202.65 | - | - | 9.52 | 152.73 |
| 700 | 28" | 711.2 | - | - | - | - | 9.52 | - | - | - | - | - | 7.92 | 137.52 | 12.7 | 218.54 | 15.88 | 271.94 | 9.52 | 164.65 |
| 750 | 30" | 762 | 6.35 | 120.59 | 7.92 | 147.45 | 9.52 | - | - | - | - | - | 7.92 | 147.45 | 12.7 | 234.44 | 15.88 | 291.81 | 9.52 | 176.57 |
| 800 | 32" | 812 | - | - | - | - | 9.52 | - | 17.48 | - | - | - | 7.92 | 157.39 | 12.7 | 250.33 | 15.88 | 311.67 | 9.52 | 188.5 |
| 850 | 34" | 863.6 | - | - | - | - | 9.52 | - | 17.48 | - | - | - | 7.92 | 167.32 | 12.7 | 266.22 | 15.88 | 331.54 | 9.52 | 200.42 |
| 900 | 36" | 914.4 | - | - | - | - | 9.52 | - | 19.05 | - | - | - | 7.92 | 177.26 | 12.7 | 282.18 | 15.88 | 351.41 | 9.52 | 212.34 |
❓ Frequently Asked Questions (FAQ)
Q What is TP316L stainless steel?
TP316L is a low-carbon variant of 316L grade austenitic stainless steel. It contains 16-18% chromium, 10-14% nickel, and 2-3% molybdenum, with a carbon content limited to a maximum of 0.035% to enhance corrosion resistance.
Q Why does TP316L offer superior corrosion resistance compared to 304/304L?
The addition of 2-3% molybdenum (Mo) in TP316L provides enhanced protection against pitting, crevice corrosion, and stress corrosion cracking (SCC), especially in environments containing chlorides (like saltwater) and acids.
Q Which standards do TP316L pipes and tubing comply with?
TP316L products comply with major industry standards including ASTM A312 (for pipes), ASTM A269 (for tubing), and ASME SA-213 (for boiler applications).
Q Is TP316L suitable for hygienic and medical applications?
Yes. TP316L is non-reactive and has a smooth surface that resists bacterial growth. This makes it ideal for food processing, pharmaceuticals, biotechnology, and medical devices.
Q What quality inspections are performed on TP316L pipes?
TP316L pipes typically undergo 100% Positive Material Identification (PMI) testing, come with EN10204.3.1B Mill Test Certificates, and can accommodate third-party inspections.







